Manage Software Assets
The Manage Software Assets page allows you to selectively manage the software programs installed on your computers. 
 | Usage Stats detects pre-defined products supported by Deep Freeze Cloud, as well as any other software installed on the managed computers. For a list of pre-defined products, go to  Pre-defined Products Supported by Usage Stats.  | 
Complete the following steps to configure the details of each software program:
 
1.	Go to Usage Stats > Manage Software Assets. 
2.	Click Edit Software List.
3.	Select or specify values for the following:
>	Manage – select the software program to be managed by Usage Stats. 
>	Product Name – the name is not editable. 
>	License Type – select whether the license is by Node, User, Concurrent or Freeware. 
>	License Term – select whether the license is Perpetual or Subscription. 
>	Valid Until – if you select Subscription license term, specify the date when the subscription expires. 
>	Licenses – specify the number of licenses. 
>	License Keys – specify the license keys for the particular program selected. 
>	Description – enter a description of maximum 500 words. The Description is optional. 
>	Tags – add a Tag to the particular software program. 
4.	Click Save. 
 | Usage Stats has the following scan frequency: •	1st Scan – 5 minutes after Usage Stats Service is installed. •	Ongoing Scans – every 24 hours.  •	Re-scan – when the policy is reapplied.   | 
 | When the title of the Product Name column is clicked, the Managed Software is sorted alphabetically first followed by the unmanaged software.   |